<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Evaluation of an Archival Website: Looking at UMBC&#8217;s Digital Collections</title>
	<atom:link href="http://www.spellboundblog.com/2009/09/12/seo-evaluation-archival-websites-umbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spellboundblog.com/2009/09/12/seo-evaluation-archival-websites-umbc/</link>
	<description>Archives, Digital Humanities, Cultural Heritage, Technology</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:20:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jennie Levine</title>
		<link>http://www.spellboundblog.com/2009/09/12/seo-evaluation-archival-websites-umbc/comment-page-1/#comment-9336</link>
		<dc:creator>Jennie Levine</dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/?p=719#comment-9336</guid>
		<description>I would love to know more about how the U of Maryland&#039;s digital collections could be made more available.  (http://www.lib.umd.edu/digital). We are running Google Analytics but I&#039;ve never had time to actually analyze the data. And it&#039;s been kind of a mystery to us as to how our items are showing up in Google searches.  Some do, some don&#039;t.</description>
		<content:encoded><![CDATA[<p>I would love to know more about how the U of Maryland&#8217;s digital collections could be made more available.  (<a href="http://www.lib.umd.edu/digital" rel="nofollow">http://www.lib.umd.edu/digital</a>). We are running Google Analytics but I&#8217;ve never had time to actually analyze the data. And it&#8217;s been kind of a mystery to us as to how our items are showing up in Google searches.  Some do, some don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Snyder</title>
		<link>http://www.spellboundblog.com/2009/09/12/seo-evaluation-archival-websites-umbc/comment-page-1/#comment-9334</link>
		<dc:creator>Sara Snyder</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/?p=719#comment-9334</guid>
		<description>Glad to see you raise this topic Jeanne--it is SO important (and dear to my own heart).</description>
		<content:encoded><![CDATA[<p>Glad to see you raise this topic Jeanne&#8211;it is SO important (and dear to my own heart).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haig Evans-Kavaldjian</title>
		<link>http://www.spellboundblog.com/2009/09/12/seo-evaluation-archival-websites-umbc/comment-page-1/#comment-9330</link>
		<dc:creator>Haig Evans-Kavaldjian</dc:creator>
		<pubDate>Sun, 13 Sep 2009 11:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/?p=719#comment-9330</guid>
		<description>A delight to read your analysis. Thanks so much for the care you put into it. Good luck with your plan for world conference domination. I can&#039;t wait for your next piece on this topic.</description>
		<content:encoded><![CDATA[<p>A delight to read your analysis. Thanks so much for the care you put into it. Good luck with your plan for world conference domination. I can&#8217;t wait for your next piece on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey Loeper</title>
		<link>http://www.spellboundblog.com/2009/09/12/seo-evaluation-archival-websites-umbc/comment-page-1/#comment-9326</link>
		<dc:creator>Lindsey Loeper</dc:creator>
		<pubDate>Sat, 12 Sep 2009 18:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/?p=719#comment-9326</guid>
		<description>Also, if you&#039;re serious about having a case study we would (probably) be happy to participate. I can&#039;t say for sure only because I don&#039;t think I would be your primary contact. Email me if you want to talk about it!</description>
		<content:encoded><![CDATA[<p>Also, if you&#8217;re serious about having a case study we would (probably) be happy to participate. I can&#8217;t say for sure only because I don&#8217;t think I would be your primary contact. Email me if you want to talk about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne</title>
		<link>http://www.spellboundblog.com/2009/09/12/seo-evaluation-archival-websites-umbc/comment-page-1/#comment-9325</link>
		<dc:creator>Jeanne</dc:creator>
		<pubDate>Sat, 12 Sep 2009 17:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/?p=719#comment-9325</guid>
		<description>Lindsey - Glad you found the feedback useful. That had been my hope!

Larry - I think a useful model might be to have an SEO checklist to use as a reference during the design process. We could also target each of the different tools that are often used for digital projects by cultural heritage institutions and make a custom checklist for each of them. Each tool has its unique pitfalls and features that others do not. Finally, this could lead to a wish list of SEO related improvements for these popular digital project platforms.</description>
		<content:encoded><![CDATA[<p>Lindsey &#8211; Glad you found the feedback useful. That had been my hope!</p>
<p>Larry &#8211; I think a useful model might be to have an SEO checklist to use as a reference during the design process. We could also target each of the different tools that are often used for digital projects by cultural heritage institutions and make a custom checklist for each of them. Each tool has its unique pitfalls and features that others do not. Finally, this could lead to a wish list of SEO related improvements for these popular digital project platforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry H Cebula</title>
		<link>http://www.spellboundblog.com/2009/09/12/seo-evaluation-archival-websites-umbc/comment-page-1/#comment-9324</link>
		<dc:creator>Larry H Cebula</dc:creator>
		<pubDate>Sat, 12 Sep 2009 16:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/?p=719#comment-9324</guid>
		<description>Thank you for an excellent and valuable post. This kind of smart, independent review of digital projects is sorely needed. I wonder if it couldn&#039;t be systematized (did I really just write that word?) into a peer review model? Or is that just trying to drag an old model into the new digital world?</description>
		<content:encoded><![CDATA[<p>Thank you for an excellent and valuable post. This kind of smart, independent review of digital projects is sorely needed. I wonder if it couldn&#8217;t be systematized (did I really just write that word?) into a peer review model? Or is that just trying to drag an old model into the new digital world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey Loeper</title>
		<link>http://www.spellboundblog.com/2009/09/12/seo-evaluation-archival-websites-umbc/comment-page-1/#comment-9323</link>
		<dc:creator>Lindsey Loeper</dc:creator>
		<pubDate>Sat, 12 Sep 2009 16:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/?p=719#comment-9323</guid>
		<description>Thank you for doing this! Your analysis will be very helpful when we start on our next round of revisions and updates. I&#039;m glad that you like our site overall, but sometimes, honestly, the constructive criticism is the hardest feedback to get. If any other visitors have additional feedback, please let us know!

I&#039;m glad that you specifically addressed the theater production materials - that was a tricky collection and I think using the compound object option was the best choice, but you&#039;ve pointed out some ways that we can help our alums find this collection.

Lindsey Loeper
Special Collections Archivist
University of Maryland, Baltimore County
speccoll@umbc.edu</description>
		<content:encoded><![CDATA[<p>Thank you for doing this! Your analysis will be very helpful when we start on our next round of revisions and updates. I&#8217;m glad that you like our site overall, but sometimes, honestly, the constructive criticism is the hardest feedback to get. If any other visitors have additional feedback, please let us know!</p>
<p>I&#8217;m glad that you specifically addressed the theater production materials &#8211; that was a tricky collection and I think using the compound object option was the best choice, but you&#8217;ve pointed out some ways that we can help our alums find this collection.</p>
<p>Lindsey Loeper<br />
Special Collections Archivist<br />
University of Maryland, Baltimore County<br />
<a href="mailto:speccoll@umbc.edu">speccoll@umbc.edu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.spellboundblog.com/2009/09/12/seo-evaluation-archival-websites-umbc/comment-page-1/#comment-9319</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 12 Sep 2009 12:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/?p=719#comment-9319</guid>
		<description>I hope UMBC can forgive me for creating an SEO monster. ;)</description>
		<content:encoded><![CDATA[<p>I hope UMBC can forgive me for creating an SEO monster. <img src='http://www.spellboundblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
