<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freebase Parallax Search Interface: Exploring Olympic Games Facts</title>
	<atom:link href="http://www.spellboundblog.com/2008/08/16/freebase-parallax-search-olympic-games-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spellboundblog.com/2008/08/16/freebase-parallax-search-olympic-games-facts/</link>
	<description>Archives, Digital Humanities, Cultural Heritage, Technology</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:20:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent URLs tagged Parallax - Urlrecorder</title>
		<link>http://www.spellboundblog.com/2008/08/16/freebase-parallax-search-olympic-games-facts/comment-page-1/#comment-9040</link>
		<dc:creator>Recent URLs tagged Parallax - Urlrecorder</dc:creator>
		<pubDate>Tue, 21 Oct 2008 11:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2008/08/16/freebase-parallax-search-olympic-games-facts/#comment-9040</guid>
		<description>[...] Recent public urls tagged &quot;parallax&quot;  &#8594; Freebase Parallax Search Interface: Exploring Olympic Games Facts [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent public urls tagged &#8220;parallax&#8221;  &rarr; Freebase Parallax Search Interface: Exploring Olympic Games Facts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Semantic Puzzle &#124; A good data browser allows you to navigate the knowledge space by car</title>
		<link>http://www.spellboundblog.com/2008/08/16/freebase-parallax-search-olympic-games-facts/comment-page-1/#comment-8944</link>
		<dc:creator>The Semantic Puzzle &#124; A good data browser allows you to navigate the knowledge space by car</dc:creator>
		<pubDate>Wed, 20 Aug 2008 11:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2008/08/16/freebase-parallax-search-olympic-games-facts/#comment-8944</guid>
		<description>[...] the mailing list post cited above, David pointed to the Spellbound blog where Jeanne Kramer-Smyth published a showcase of faceted browsing across Olympics games facts using Freebase Parallax and suggested that Parallax would be particularly useful for exploring connected information: Now [...]</description>
		<content:encoded><![CDATA[<p>[...] the mailing list post cited above, David pointed to the Spellbound blog where Jeanne Kramer-Smyth published a showcase of faceted browsing across Olympics games facts using Freebase Parallax and suggested that Parallax would be particularly useful for exploring connected information: Now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Freebase Blog &#187; Blog Archive &#187; State of Freebase&#8217;s Olympics data</title>
		<link>http://www.spellboundblog.com/2008/08/16/freebase-parallax-search-olympic-games-facts/comment-page-1/#comment-8937</link>
		<dc:creator>The Freebase Blog &#187; Blog Archive &#187; State of Freebase&#8217;s Olympics data</dc:creator>
		<pubDate>Sat, 16 Aug 2008 16:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2008/08/16/freebase-parallax-search-olympic-games-facts/#comment-8937</guid>
		<description>[...] Spellbound has posted an interesting article about exploring Freebase&#8217;s Olympics data with Parallax: Now lets take a real sidestep and pull up a list of sports teams who use a former Olympic facility [...]</description>
		<content:encoded><![CDATA[<p>[...] Spellbound has posted an interesting article about exploring Freebase&#8217;s Olympics data with Parallax: Now lets take a real sidestep and pull up a list of sports teams who use a former Olympic facility [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
