<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THATCamp 2008: Text Mining and the Persian Carpet Effect</title>
	<atom:link href="http://www.spellboundblog.com/2008/06/01/thatcamp-2008-text-mining-and-the-persian-carpet-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spellboundblog.com/2008/06/01/thatcamp-2008-text-mining-and-the-persian-carpet-effect/</link>
	<description>Archives, Digital Humanities, Cultural Heritage, Technology</description>
	<lastBuildDate>Sat, 14 Aug 2010 13:59:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Recent Links Tagged With "textmining" - JabberTags</title>
		<link>http://www.spellboundblog.com/2008/06/01/thatcamp-2008-text-mining-and-the-persian-carpet-effect/comment-page-1/#comment-9029</link>
		<dc:creator>Recent Links Tagged With "textmining" - JabberTags</dc:creator>
		<pubDate>Wed, 15 Oct 2008 03:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2008/06/01/thatcamp-2008-text-mining-and-the-persian-carpet-effect/#comment-9029</guid>
		<description>[...] links &gt;&gt; textmining   The Text Mining Can of Worms : Beyond Search Saved by xxc on Tue 14-10-2008   THATCamp 2008: Text Mining and the Persian Carpet Effect Saved by meximese on Mon 13-10-2008   The Text Mining Handbook: Advanced Approaches in Analyzing [...]</description>
		<content:encoded><![CDATA[<p>[...] links &gt;&gt; textmining   The Text Mining Can of Worms : Beyond Search Saved by xxc on Tue 14-10-2008   THATCamp 2008: Text Mining and the Persian Carpet Effect Saved by meximese on Mon 13-10-2008   The Text Mining Handbook: Advanced Approaches in Analyzing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THATCamp 2008: Crowdsourced Transcription and Collaborative Annotation - SpellboundBlog.com - spellbound by archival science and information technology in the digital age</title>
		<link>http://www.spellboundblog.com/2008/06/01/thatcamp-2008-text-mining-and-the-persian-carpet-effect/comment-page-1/#comment-8998</link>
		<dc:creator>THATCamp 2008: Crowdsourced Transcription and Collaborative Annotation - SpellboundBlog.com - spellbound by archival science and information technology in the digital age</dc:creator>
		<pubDate>Fri, 26 Sep 2008 01:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2008/06/01/thatcamp-2008-text-mining-and-the-persian-carpet-effect/#comment-8998</guid>
		<description>[...] Matt      &#171; THATCamp 2008: Text Mining and the Persian Carpet Effect THATCamp 2008: Day 1 Dork Short Lightening Talks [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt      &laquo; THATCamp 2008: Text Mining and the Persian Carpet Effect THATCamp 2008: Day 1 Dork Short Lightening Talks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To take away &#187; Blog Archive &#187; THATCamp 2008: Crowdsourced Transcription and Collaborative Annotation</title>
		<link>http://www.spellboundblog.com/2008/06/01/thatcamp-2008-text-mining-and-the-persian-carpet-effect/comment-page-1/#comment-8614</link>
		<dc:creator>To take away &#187; Blog Archive &#187; THATCamp 2008: Crowdsourced Transcription and Collaborative Annotation</dc:creator>
		<pubDate>Fri, 06 Jun 2008 22:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2008/06/01/thatcamp-2008-text-mining-and-the-persian-carpet-effect/#comment-8614</guid>
		<description>[...] and take over the keyboard in order to show off their favorite sites. It was immediately after the Text Mining session, so our minds were already full of all the great things one could do with text once it is [...]</description>
		<content:encoded><![CDATA[<p>[...] and take over the keyboard in order to show off their favorite sites. It was immediately after the Text Mining session, so our minds were already full of all the great things one could do with text once it is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
