<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MIT&#8217;s SIMILE Project: Innovations in Metadata Interaction and Analysis</title>
	<atom:link href="http://www.spellboundblog.com/2008/01/13/mits-simile-project-innovations-in-metadata-interaction-and-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spellboundblog.com/2008/01/13/mits-simile-project-innovations-in-metadata-interaction-and-analysis/</link>
	<description>Archives, Digital Humanities, Cultural Heritage, Technology</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:20:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dipity: Easy Hosted Timelines - SpellboundBlog.com - spellbound by archival science and information technology in the digital age</title>
		<link>http://www.spellboundblog.com/2008/01/13/mits-simile-project-innovations-in-metadata-interaction-and-analysis/comment-page-1/#comment-8886</link>
		<dc:creator>Dipity: Easy Hosted Timelines - SpellboundBlog.com - spellbound by archival science and information technology in the digital age</dc:creator>
		<pubDate>Mon, 21 Jul 2008 03:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2008/01/13/mits-simile-project-innovations-in-metadata-interaction-and-analysis/#comment-8886</guid>
		<description>[...] that makes it easy to present time and location sensitive information. I wrote a while ago about MIT&#8217;s SIMILE project and I like their Timeline software, but in some ways hosted services like Dipity throw the [...]</description>
		<content:encoded><![CDATA[<p>[...] that makes it easy to present time and location sensitive information. I wrote a while ago about MIT&#8217;s SIMILE project and I like their Timeline software, but in some ways hosted services like Dipity throw the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Presidential Election &#187; MITâ€™s SIMILE Project: Innovations in Metadata Interaction and Analysis</title>
		<link>http://www.spellboundblog.com/2008/01/13/mits-simile-project-innovations-in-metadata-interaction-and-analysis/comment-page-1/#comment-6234</link>
		<dc:creator>2008 Presidential Election &#187; MITâ€™s SIMILE Project: Innovations in Metadata Interaction and Analysis</dc:creator>
		<pubDate>Sun, 13 Jan 2008 08:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2008/01/13/mits-simile-project-innovations-in-metadata-interaction-and-analysis/#comment-6234</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] SpellboundBlog.com &#8211; spellbound by archival science and information technology in the digital age placed an interesting blog post on MIT&acirc;€™s SIMILE Project: Innovations in Metadata Interaction and AnalysisHere&#8217;s a brief overview [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
