<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metadata World Building: Freebase.com and OpenLibrary.org</title>
	<atom:link href="http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/</link>
	<description>Archives, Digital Humanities, Cultural Heritage, Technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:45:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeanne</title>
		<link>http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/comment-page-1/#comment-9592</link>
		<dc:creator>Jeanne</dc:creator>
		<pubDate>Thu, 01 Jul 2010 03:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/#comment-9592</guid>
		<description>@George - thanks for the pointer. I will definitely check it out!</description>
		<content:encoded><![CDATA[<p>@George &#8211; thanks for the pointer. I will definitely check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Oates</title>
		<link>http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/comment-page-1/#comment-9590</link>
		<dc:creator>George Oates</dc:creator>
		<pubDate>Fri, 25 Jun 2010 22:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/#comment-9590</guid>
		<description>Hi there - I wondered if you&#039;d seen the redesign of the Open Library site that went live in early May? We&#039;re also beginning to poke at working with Freebase more directly - they&#039;ve been making use of OL data for some time, and have even (apparently) started helping to spot duplicates etc, which is a struggle we&#039;re still fighting with at OL. The future is bright!</description>
		<content:encoded><![CDATA[<p>Hi there &#8211; I wondered if you&#8217;d seen the redesign of the Open Library site that went live in early May? We&#8217;re also beginning to poke at working with Freebase more directly &#8211; they&#8217;ve been making use of OL data for some time, and have even (apparently) started helping to spot duplicates etc, which is a struggle we&#8217;re still fighting with at OL. The future is bright!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pondering Structured Data About Archives: Archives Wiki, Freebase and OCLC&#8217;s World Map &#38; WikiD - SpellboundBlog.com - spellbound by archival science and information technology in the digital age</title>
		<link>http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/comment-page-1/#comment-6897</link>
		<dc:creator>Pondering Structured Data About Archives: Archives Wiki, Freebase and OCLC&#8217;s World Map &#38; WikiD - SpellboundBlog.com - spellbound by archival science and information technology in the digital age</dc:creator>
		<pubDate>Wed, 13 Feb 2008 06:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/#comment-6897</guid>
		<description>[...] earlier post, Metadata World Building: Freebase.com and OpenLibrary.org, considers the potential of using Freebase to build a set of structured data about archival [...]</description>
		<content:encoded><![CDATA[<p>[...] earlier post, Metadata World Building: Freebase.com and OpenLibrary.org, considers the potential of using Freebase to build a set of structured data about archival [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mattison</title>
		<link>http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/comment-page-1/#comment-5402</link>
		<dc:creator>David Mattison</dc:creator>
		<pubDate>Sun, 07 Oct 2007 20:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/#comment-5402</guid>
		<description>As I&#039;m working on an article for Searcher magazine (http://www.infotoday.com/searcher) about Freebase that I&#039;m submitting on October 15, I&#039;d be interested in reactions to and use of Freebase by archivists and librarians. So far Jeanne&#039;s comment on my blog (http://www.davidmattison.ca/wordpress/?p=2146#comments) is the only reaction I&#039;ve received so far. I also sent the same question to a couple of library and archival mailing lists. I&#039;m also looking at the Domain of Publishing in Freebase as one of the examples for my article and hope to do some work on the archives area. Freebase alpha has some structural defects that need addressing, most immediately in the area of the workflow between the registered user and Metaweb staff. Using discussion forums as the primary method of user submissions seems totally at odds with all the other advanced capabilities of Freebase.</description>
		<content:encoded><![CDATA[<p>As I&#8217;m working on an article for Searcher magazine (<a href="http://www.infotoday.com/searcher" rel="nofollow">http://www.infotoday.com/searcher</a>) about Freebase that I&#8217;m submitting on October 15, I&#8217;d be interested in reactions to and use of Freebase by archivists and librarians. So far Jeanne&#8217;s comment on my blog (<a href="http://www.davidmattison.ca/wordpress/?p=2146#comments" rel="nofollow">http://www.davidmattison.ca/wordpress/?p=2146#comments</a>) is the only reaction I&#8217;ve received so far. I also sent the same question to a couple of library and archival mailing lists. I&#8217;m also looking at the Domain of Publishing in Freebase as one of the examples for my article and hope to do some work on the archives area. Freebase alpha has some structural defects that need addressing, most immediately in the area of the workflow between the registered user and Metaweb staff. Using discussion forums as the primary method of user submissions seems totally at odds with all the other advanced capabilities of Freebase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Stevenson</title>
		<link>http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/comment-page-1/#comment-5286</link>
		<dc:creator>Jane Stevenson</dc:creator>
		<pubDate>Thu, 09 Aug 2007 15:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/#comment-5286</guid>
		<description>Hi Jeanne,

I&#039;ve got a Freebase account now and have found that my service, the Archives Hub, is already represented on there as the data has been taken from Wikipedia. I created a type &#039;Archive&#039; so that I could classify the Archives Hub under this type. But I&#039;m now thinking that we would need Archive (Collection) and Archive (repository). I wondered whether we could think about this together? Terminology might be different in the UK and the US so beween us we could maybe come up with something?

If you&#039;d like to email me its: jane.stevenson@manchester.ac.uk

I&#039;d like to think about the properties to add as well. I must say its quite impressive, although there is old wikipedia data in there that confuses things a bit.

cheers,
Jane.</description>
		<content:encoded><![CDATA[<p>Hi Jeanne,</p>
<p>I&#8217;ve got a Freebase account now and have found that my service, the Archives Hub, is already represented on there as the data has been taken from Wikipedia. I created a type &#8216;Archive&#8217; so that I could classify the Archives Hub under this type. But I&#8217;m now thinking that we would need Archive (Collection) and Archive (repository). I wondered whether we could think about this together? Terminology might be different in the UK and the US so beween us we could maybe come up with something?</p>
<p>If you&#8217;d like to email me its: <a href="mailto:jane.stevenson@manchester.ac.uk">jane.stevenson@manchester.ac.uk</a></p>
<p>I&#8217;d like to think about the properties to add as well. I must say its quite impressive, although there is old wikipedia data in there that confuses things a bit.</p>
<p>cheers,<br />
Jane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Van Garderen</title>
		<link>http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/comment-page-1/#comment-5259</link>
		<dc:creator>Peter Van Garderen</dc:creator>
		<pubDate>Wed, 18 Jul 2007 19:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/#comment-5259</guid>
		<description>Thanks for this great intro to Freebase Jeanne. As usual, you are on the forefront of exploring new technologies and anticipating how they might be applied to improve access to archives. I applied for a Freebase account over two months ago and only got an invite a couple of days ago so I am not sure how they are handling that. Anyway, this project is amazing. In my opinion their technology and methodology has finally brought the power of the semantic web to the everyday web. Their API, querying language and sample applications are just awesome and the potential is huge.</description>
		<content:encoded><![CDATA[<p>Thanks for this great intro to Freebase Jeanne. As usual, you are on the forefront of exploring new technologies and anticipating how they might be applied to improve access to archives. I applied for a Freebase account over two months ago and only got an invite a couple of days ago so I am not sure how they are handling that. Anyway, this project is amazing. In my opinion their technology and methodology has finally brought the power of the semantic web to the everyday web. Their API, querying language and sample applications are just awesome and the potential is huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne</title>
		<link>http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/comment-page-1/#comment-5255</link>
		<dc:creator>Jeanne</dc:creator>
		<pubDate>Wed, 18 Jul 2007 04:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/#comment-5255</guid>
		<description>Bruce,

I don&#039;t have any special access to archival data - but am enthusiastic to both empower those with access to data as well as help support capture of public information already available online.

I guess I had at least two kinds of Types in mind. The first one to include properties of institutions that have archival and/or manuscript collections. This would permit inclusion of information such as collecting policies or specializations. The second would be for an archival unit or collection . I don&#039;t want to recreate entire finding aids (EAD or otherwise) in freebase - but I suspect there is a tidy subset of EAD elements that would be very useful to include as properties of a collection.

This all ties back to my desire to create applications based on structured data about archives and collections - much as I have begun working towards with the ArchivesZ prototype.

I suspect I will be posting more on this soon. Thanks for the feedback - it is very appreciated!</description>
		<content:encoded><![CDATA[<p>Bruce,</p>
<p>I don&#8217;t have any special access to archival data &#8211; but am enthusiastic to both empower those with access to data as well as help support capture of public information already available online.</p>
<p>I guess I had at least two kinds of Types in mind. The first one to include properties of institutions that have archival and/or manuscript collections. This would permit inclusion of information such as collecting policies or specializations. The second would be for an archival unit or collection . I don&#8217;t want to recreate entire finding aids (EAD or otherwise) in freebase &#8211; but I suspect there is a tidy subset of EAD elements that would be very useful to include as properties of a collection.</p>
<p>This all ties back to my desire to create applications based on structured data about archives and collections &#8211; much as I have begun working towards with the ArchivesZ prototype.</p>
<p>I suspect I will be posting more on this soon. Thanks for the feedback &#8211; it is very appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Smith</title>
		<link>http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/comment-page-1/#comment-5254</link>
		<dc:creator>Bruce Smith</dc:creator>
		<pubDate>Wed, 18 Jul 2007 02:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/#comment-5254</guid>
		<description>Wow,

Good job on representing archives in the open source world. Thank you.

I am curious, what will you populate the freebase with? Data from where you work? Data that you find on the web? Do you have a particular research interest that you want to share with the world. I find that I often do not quite know how to participate in these projects (such as the archivist&#039;s toolkit) as an individual archivist, because I have no body of archival data to play with (I am not sure if the organizational culture of the archive where I work is ready for this open source world).

I will try to find the time to join, but if I don&#039;t is &#039;collection&#039; the best term for archives? Could it be Archival Unit, Group, or Body?

&quot;Perhaps the only records that do not reflect organic activity are artificial collections of private papers brought together by collectors or by archivists themselves.&quot; -T. R. Schellenberg. 1961. The American Archivist 24(1):12.

Thanks again. And as always, wonderful blog and I love the ReCaptcha!

Bruce</description>
		<content:encoded><![CDATA[<p>Wow,</p>
<p>Good job on representing archives in the open source world. Thank you.</p>
<p>I am curious, what will you populate the freebase with? Data from where you work? Data that you find on the web? Do you have a particular research interest that you want to share with the world. I find that I often do not quite know how to participate in these projects (such as the archivist&#8217;s toolkit) as an individual archivist, because I have no body of archival data to play with (I am not sure if the organizational culture of the archive where I work is ready for this open source world).</p>
<p>I will try to find the time to join, but if I don&#8217;t is &#8216;collection&#8217; the best term for archives? Could it be Archival Unit, Group, or Body?</p>
<p>&#8220;Perhaps the only records that do not reflect organic activity are artificial collections of private papers brought together by collectors or by archivists themselves.&#8221; -T. R. Schellenberg. 1961. The American Archivist 24(1):12.</p>
<p>Thanks again. And as always, wonderful blog and I love the ReCaptcha!</p>
<p>Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne</title>
		<link>http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/comment-page-1/#comment-5252</link>
		<dc:creator>Jeanne</dc:creator>
		<pubDate>Tue, 17 Jul 2007 14:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/#comment-5252</guid>
		<description>I don&#039;t know how selective they are - all I know is that I stuck my name in the magic box and got an invite after not a long time (a week? two weeks?).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how selective they are &#8211; all I know is that I stuck my name in the magic box and got an invite after not a long time (a week? two weeks?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Stevenson</title>
		<link>http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/comment-page-1/#comment-5251</link>
		<dc:creator>Jane Stevenson</dc:creator>
		<pubDate>Tue, 17 Jul 2007 14:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/07/17/metadata-world-building-freebasecom-and-openlibraryorg/#comment-5251</guid>
		<description>This looks very interesting. I&#039;ve signed up for an account. Is Freebase selective or do all-comers get an account? It will be great to add some archival types into the mix.</description>
		<content:encoded><![CDATA[<p>This looks very interesting. I&#8217;ve signed up for an account. Is Freebase selective or do all-comers get an account? It will be great to add some archival types into the mix.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

