<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ArchivesZ: Visualizing Archival Collections</title>
	<atom:link href="http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/</link>
	<description>Archives, Digital Humanities, Cultural Heritage, Technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:45:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SAA2008 Here I Come! After the Revolution: Unleashing the Power of EAD - SpellboundBlog.com - spellbound by archival science and information technology in the digital age</title>
		<link>http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/comment-page-1/#comment-6224</link>
		<dc:creator>SAA2008 Here I Come! After the Revolution: Unleashing the Power of EAD - SpellboundBlog.com - spellbound by archival science and information technology in the digital age</dc:creator>
		<pubDate>Thu, 10 Jan 2008 04:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/#comment-6224</guid>
		<description>[...] portion of the panel will focus on my ArchivesZ information visualization project. I will be discussing both the power of this type of graphical interface to archival collections as [...]</description>
		<content:encoded><![CDATA[<p>[...] portion of the panel will focus on my ArchivesZ information visualization project. I will be discussing both the power of this type of graphical interface to archival collections as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAA2007: Content Aggregation, Shareable Metadata and Access (Session 607) - SpellboundBlog.com - spellbound by archival science and information technology in the digital age</title>
		<link>http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/comment-page-1/#comment-5464</link>
		<dc:creator>SAA2007: Content Aggregation, Shareable Metadata and Access (Session 607) - SpellboundBlog.com - spellbound by archival science and information technology in the digital age</dc:creator>
		<pubDate>Fri, 09 Nov 2007 04:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/#comment-5464</guid>
		<description>[...] anyone who has been following my blog - you will already know about my ArchivesZ project from last spring. One of the big struggles we had was figuring out how to make the subject [...]</description>
		<content:encoded><![CDATA[<p>[...] anyone who has been following my blog &#8211; you will already know about my ArchivesZ project from last spring. One of the big struggles we had was figuring out how to make the subject [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer dispatch &#171; booktruck.org</title>
		<link>http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/comment-page-1/#comment-5238</link>
		<dc:creator>Summer dispatch &#171; booktruck.org</dc:creator>
		<pubDate>Wed, 11 Jul 2007 15:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/#comment-5238</guid>
		<description>[...] not really related but long overdue, check out Jeanne&#8217;s post on (and Google Code page for) ArchivesZ, a tool for visualizing [...]</description>
		<content:encoded><![CDATA[<p>[...] not really related but long overdue, check out Jeanne&#8217;s post on (and Google Code page for) ArchivesZ, a tool for visualizing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Smith</title>
		<link>http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/comment-page-1/#comment-4976</link>
		<dc:creator>Bruce Smith</dc:creator>
		<pubDate>Thu, 14 Jun 2007 02:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/#comment-4976</guid>
		<description>&lt;a href=&quot;http://acastudentchapters.blogspot.com&quot; title=&quot;ACA Student Chapters&quot; rel=&quot;nofollow&quot;&gt;

Oh my goodness! What a wonderful tool! Thank you so much for developing this extension of EAD. I hope that someone sends some grant money your way so that you can develop this further.

I for one think that younger users are definately waiting for this type of visual access which allows browsing. And researchers who have used archvies a few times will certainly appreciate the significance of linear feet (although we Canadians will have to pull out our calculators to figure out how many meters that is, ha ha)

Thanks again!

Bruce</description>
		<content:encoded><![CDATA[<p><a href="http://acastudentchapters.blogspot.com" title="ACA Student Chapters" rel="nofollow"></p>
<p>Oh my goodness! What a wonderful tool! Thank you so much for developing this extension of EAD. I hope that someone sends some grant money your way so that you can develop this further.</p>
<p>I for one think that younger users are definately waiting for this type of visual access which allows browsing. And researchers who have used archvies a few times will certainly appreciate the significance of linear feet (although we Canadians will have to pull out our calculators to figure out how many meters that is, ha ha)</p>
<p>Thanks again!</p>
<p>Bruce</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne</title>
		<link>http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/comment-page-1/#comment-4191</link>
		<dc:creator>Jeanne</dc:creator>
		<pubDate>Mon, 14 May 2007 21:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/#comment-4191</guid>
		<description>Peter,

Thank you for the kind words!

This was, in fact, built from scratch - using Adobe Flex, Ruby on Rails and MySQL. There are some details about the architecture in our paper (linked to above). I am working on getting a version online with a smaller dataset. I will definitely post when it is ready for people to play with it (though I will have to remind everyone that it is definitely still a prototype and has a lot of things waiting to be improved!).

Jeanne.</description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>Thank you for the kind words!</p>
<p>This was, in fact, built from scratch &#8211; using Adobe Flex, Ruby on Rails and MySQL. There are some details about the architecture in our paper (linked to above). I am working on getting a version online with a smaller dataset. I will definitely post when it is ready for people to play with it (though I will have to remind everyone that it is definitely still a prototype and has a lot of things waiting to be improved!).</p>
<p>Jeanne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Van Garderen</title>
		<link>http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/comment-page-1/#comment-4190</link>
		<dc:creator>Peter Van Garderen</dc:creator>
		<pubDate>Mon, 14 May 2007 20:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/#comment-4190</guid>
		<description>Just watched the demo video. Very nicely done. This can be a great tool for advanced researchers and reference archivists. Visualizing the collection extent is one of (several) missing links in archives accessibility. 

Did you build this from scratch or did you customize an existing tool? How about a web-version?</description>
		<content:encoded><![CDATA[<p>Just watched the demo video. Very nicely done. This can be a great tool for advanced researchers and reference archivists. Visualizing the collection extent is one of (several) missing links in archives accessibility. </p>
<p>Did you build this from scratch or did you customize an existing tool? How about a web-version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne</title>
		<link>http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/comment-page-1/#comment-4166</link>
		<dc:creator>Jeanne</dc:creator>
		<pubDate>Mon, 14 May 2007 03:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/#comment-4166</guid>
		<description>Jordon,

Actually, we envisioned this tool as useful for both the management side as well as for &#039;end users&#039;.

In our paper we included the following descriptions of potential target users beyond archives management:
Researchers with very specific interests might use ArchivesZ to permit easy identification of institutions with archival collections fitting the criteria of their research. It is frequently the case that researchers must travel to archives in order to do their research, and a rapid grasp of the quantity of materials that cover the time period and subjects of interest may be an aid in planning.

ArchivesZ could enable exploration of locally held archival collections by students to promote use of primary materials. In contrast to researchers who frequently have very specific interests before they examine the collections held by an institution, students in the university setting likely are not aware of what primary sources are available. A tool like ArchivesZ might encourage the browsing and open ended exploration of the available collections.

Jeanne</description>
		<content:encoded><![CDATA[<p>Jordon,</p>
<p>Actually, we envisioned this tool as useful for both the management side as well as for &#8216;end users&#8217;.</p>
<p>In our paper we included the following descriptions of potential target users beyond archives management:<br />
Researchers with very specific interests might use ArchivesZ to permit easy identification of institutions with archival collections fitting the criteria of their research. It is frequently the case that researchers must travel to archives in order to do their research, and a rapid grasp of the quantity of materials that cover the time period and subjects of interest may be an aid in planning.</p>
<p>ArchivesZ could enable exploration of locally held archival collections by students to promote use of primary materials. In contrast to researchers who frequently have very specific interests before they examine the collections held by an institution, students in the university setting likely are not aware of what primary sources are available. A tool like ArchivesZ might encourage the browsing and open ended exploration of the available collections.</p>
<p>Jeanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordon</title>
		<link>http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/comment-page-1/#comment-4165</link>
		<dc:creator>jordon</dc:creator>
		<pubDate>Mon, 14 May 2007 03:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spellboundblog.com/2007/05/13/archivesz-visualizing-archival-collections/#comment-4165</guid>
		<description>Fantastic.  I take that it&#039;s a tool for the management side and not for public consumption, right?  Not sure if users would care how many linear feet of materials there are in the archives for a given subject.  Although the premise is intriguing.

Congratulations!</description>
		<content:encoded><![CDATA[<p>Fantastic.  I take that it&#8217;s a tool for the management side and not for public consumption, right?  Not sure if users would care how many linear feet of materials there are in the archives for a given subject.  Although the premise is intriguing.</p>
<p>Congratulations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

